|
ProfitPunters Cheltenham fun Selections
SCROLL DOWN FOR PREVIOUS RESULTS DAY4..FINAL DAY
|
| 18/03/11 | DAY4 | FINAL DAY | ||
| Time | 1st choice | 2nd choice | 3rd choice | |
| 1.30pm | GRANDOUET | UNACOMPANIED | A MEDIA LUZ | |
| place | place | place | ||
| Result | ||||
| 1st choice | 2nd choice | 3rd choice | 4rd choice | |
| 2.05PM | SKI SUNDAY | ALAIVAN | ALARAZI | PRAXITELES |
| place | place | place | ||
| Result | ||||
| 1st choice | 2nd choice | 3rd choice | 4rd choice | |
| 2.40PM | COURT IN MOTION | BOBS WORTH | GAGEWELL FLYER | OUR ISLAND |
| Result | ||||
| 1st choice | 2nd choice | 3rd choice | 4rd choice | |
| 3.20pm | DENMAN | LONG RUN | KAUTO STAR | MIDNIGHT CHASE |
| place | place | place | ||
| Result | ||||
| 1st choice | 2nd choice | 3rd choice | 4rd choice | |
| 4.00PM | BABY RUN | DANTE'S STORM | GONE TO LUNCH | JUST AMAZING |
| place | place | place | ||
| Result | ||||
| 1st choice | 2nd choice | 3rd choice | ||
| 4.40PM | KING OF THE KNIGHT | SIR DES CHAMPS | ASTRACAD | |
| place | place | place | ||
| Result | ||||
| SUPER SELECTOR | FAV | BETS | ||
| 18/03/11 | 1.30PM | CHELTENHAM | GRANDOUET | LAY |
| 18/03/11 | 2.05PM | CHELTENHAM | ALARAZI | LAY |
| 18/03/11 | 2.40PM | CHELTENHAM | BOBS WORTH | LAY |
| 18/03/11 | 3.20PM | CHELTENHAM | IMPERIAL COMMANDER | LAY |
| 18/03/11 | 4.00PM | CHELTENHAM | BABY RUN | LAY |
| 18/03/11 | 4.40PM | CHELTENHAM | SIR DES CHAMPS | LAY |
| 18/03/11 | 5.15PM | CHELTENHAM | TANKS FOR THAT | LAY |
RESULTS
| Day 3 | 17/03/11 | ||||
| Time | 1st choice | 2nd choice | 3rd choice | ||
| 1.30pm | MR GARDINER | BLAZING TEMPO | WISHFULL THINKING | ||
| place | place | place | |||
| Result | 0 | 0 | 2nd @7/2 | ||
| 1st choice | 2nd choice | 3rd choice | |||
| 2.05PM | BARAFUNDLE | ALFIE SPINNER | MICHEAL FLIPS | ||
| place | place | place | |||
| Result | 0 | 0 | 0 | ||
| 1st choice | 2nd choice | 3rd choice | |||
| 2.40PM | RUBI LIGHT | ALBERTAS RUN | POQUELIN | ||
| Result | 3rd @ 16/1 | 1st,13/2 | 0 | ||
| 1st choice | 2nd choice | 3rd choice | |||
| 3.20pm | CELESTIAL HALO | BIG BUCKS | FIVEFORTHREE | ||
| place | place | place | |||
| Result | non runner | 1st @ 10/11 | 0 | ||
| 1st choice | 2nd choice | 3rd choice | |||
| 4.00PM | QUARTZ DE THAIX | BEAUTIFULL SOUND | PEPLUM | ||
| place | place | place | |||
| Result | 0 | 3rd @ 9/2 | 0 | ||
| 1st choice | 2nd choice | 3rd choice | |||
| 4.40PM | GALAXY ROCK | MASSINI MAN | FREDO | ||
| place | place | place | |||
| Result | 4th 18/1 | 0 | 0 | ||
| SUPER SELECTOR | FAV | BETS | RESULTS | ||
| 17/03/11 | 1.30PM | CHELTENHAM | WISHFULL THINKING | LAY | 2ND @ 7/2 |
| 17/03/11 | 2.05PM | CHELTENHAM | CHARTREUX | LAY | 0 @ 6/1 |
| 17/03/11 | 2.40PM | CHELTENHAM | POQUELIN | PLACE | 0 @ 2/1 |
| 17/03/11 | 3.20PM | CHELTENHAM | BIG BUCKS | PLACE | 1ST @ 10/11 |
| 17/03/11 | 4.00PM | CHELTENHAM | AIGLE D OR | LAY | 0 @ 11/2 |
| 17/03/11 | 4.40PM | CHELTENHAM | JUNIOR | LAY | 1ST @ 4/1 |
| FUN EW | |||||
| OUTSIDER TREBLE EW | |||||
| 1.30pm | CHELTENHAM | MR GARDINER | 0 | ||
| 4.00PM | CHELTENHAM | QUARTZ DE THAIX | 0 | ||
| 4.40PM | CHELTENHAM | GALAXY ROCK | 3RD @ 18/1 |
RESULTS
| DAY 2 | 16/03/11 | ||||
| Time | 1st choice | 2nd choice | 3rd choice | ||
| 1.30pm | CHAMIREY | SONA SASTA | ARABELLA BOY | ||
| place | place | place | |||
| Result | 0 | 0 | 0 | ||
| 1st choice | 2nd choice | 3rd choice | |||
| 2.05PM | SO YOUNG | TORNADO BOB | FIRST LIEUTENANT | ||
| place | place | place | |||
| Result | 3rd @ 2/1 | 0 | 1st @ 7/1 | ||
| 1st choice | 2nd choice | 3rd choice | |||
| 2.40PM | AITEEN THIRTYTHREE | TIME FOR RUPERT | WYMOTT | ||
| place | place | place | |||
| Result | 0 | 0 | 0 | ||
| 1st choice | 2nd choice | 3rd choice | |||
| 3.20pm | WOOLCOMBE FOLLY | MASTERMINDED | |||
| place | place | place | |||
| Result | 0 | 0 | |||
| 1st choice | 2nd choice | 3rd choice | 4rd choice | ||
| 4.00PM | ORZARE | CALL THE POLICE | AEGEAN DAWN | LORD RAGNAR 50/1 | |
| place | place | place | FUN BET EW | ||
| Result | 0 | 0 | 0 | 0 | |
| 1st choice | 2nd choice | 3rd choice | |||
| 4.40PM | DHAAFER | TENOR NIVERNAIS | HARRY HUNT | ||
| place | place | place | |||
| Result | 3rd@ 16/1 | 0 | 0 | ||
| 6 OUT 6 LAYS |
|||||
| SUPER | SELECTOR | RP FAV | RESULTS | ||
| 16/03/11 | 1.30PM | CHELTENHAM | ALFIE BEAT | LAY | 4TH @ 11/2 |
| 16/03/11 | 2.05PM | CHELTENHAM | SO YOUNG | LAY | 3RD @ 2/1 |
| 16/03/11 | 2.40PM | CHELTENHAM | TIME FOR RUPERT | PLACE | 0,7/4 DISAPOINTING |
| 16/03/11 | 3.20PM | CHELTENHAM | BIG ZEB | LAY | 0 @ 3/1 |
| 16/03/11 | 4.00PM | CHELTENHAM | CALL THE POLICE | LAY | 0 @ 7/2 |
| 16/03/11 | 4.40PM | CHELTENHAM | PLAN A | LAY | 4th @ 4/1 |
| 16/03/11 | 5.15PM | CHELTENHAM | KNIGHT PASS | LAY | 0 @ 7/1 |
| OUTSIDER EW | TREBLE | RP SP | |||
| 16/03/11 | 2.40PM | CHELTENHAM | WYMOTT | 10/1 | 0 DISAPOINTING |
| 16/03/11 | 3.20PM | CHELTENHAM | WOOLCOMBE FOLLY | 8/1 | 0 DISAPOINTING |
| 16/03/11 | 4.00PM | CHELTENHAM | LORD RAGNOR | 50/1 | 1 DISAPOINTING |
| Time | 1st choice | 2nd choice | 3rd choice |
| 1.30pm | SPIRIT SON | MAGENS STAR | AL FEROF |
| place | ew or place | ew or place | |
| Result | 2nd @5/1 | 0 | 1st @ 10/1 |
| 1st choice | 2nd choice | 3rd choice | |
| 2.05PM | FINNIANS RAINBOW | REALT DUBH | GHIZAO |
| place/win | place ,ew | place | |
| Result | 2nd @7/2 | 3rd @ 17/2 | 0 |
| 1st choice | 2nd choice | 3rd choice | |
| 2.40PM | BLAZING BAILEY | CAROLES LEGACY | THE RAINBOW HUNTER |
| place | ew,place | ew,place | |
| Result | 0 | 2ND @ 9/1 | 0 |
| 1st choice | 2nd choice | 3rd choice | |
| 3.20pm | HURRICAN FLY | PEDDLERS CROSS | OSCAR WHISKEY |
| 1st @11/4 | 2nd @9/2 | 3rd @ 7/1 | |
| Result | |||
| 1st choice | 2nd choice | 3rd choice | |
| 4.00PM | KING JOHNS CASTLE | MALJIMAR | SIZING AUSTRALIA |
| place | place | ew ,place | |
| Result | non runner | 0 | 1st,13/2 |
| 1st choice | 2nd choice | 3rd choice | |
| 4.40PM | SANTERA | SPARKY MAY | OCEAN TRANSIT |
| place | place | FUN EW | |
| Result | 2ND @ 4/1 | 3RD @ 50/1 |
EACHWAY FUN TREBLES TODAY
| EW trebles | RESULTS | |||
| 2.40PM | CHELTENHAM | CAROLES LEGACY | 2ND @ 9/1 | |
| TREBL1 | 5.15PM | CHELTENHAM | DEFINITY | 0 |
| 3.20PM | CHELTENHAM | OSCAR WHISKEY | 3rd @7/1 | |
| TREBL 2 | 1.30PM | CHELTENHAM | ALFEROF | 1st @ 10/1 |
| 2.40PM | CHELTENHAM | THE RAINBOW HUNTER | 0 | |
| 3.20PM | CHELTENHAM | OSCAR WHISKEY | 3rd @7/1 | |
| REBL 3 | 5.05PM | SOUTHWELL | LAURA LAND | 0 |
| 1.30PM | CHELTENHAM | ALFEROF | 1st @ 10/1 | |
| 2.40PM | CHELTENHAM | CAROLES LEGACY | 2ND @ 9/1 |
TRY ANOTHER SELECTING METHOD
CLICK ON FAST LINK TO LIVESHOWS AT Sporting life
Any Horse 4pts or more down in odds to racing post bet each way minimum 5/1
(will open in new window )
If your NOT watching races on TV or Other Viewing methods
Try Listening to William Hill Radio
CHELTENHAM
RACING POST FAV PUT THROUGH MY SUPER SELECTOR
| 15/03/11 | 1.30PM | CHELTENHAM | CUE CARD | LAY | 0,7/4 |
| 15/03/11 | 2.05PM | CHELTENHAM | MEDERMIT | PLACE | 0,11/4 |
| 15/03/11 | 2.40PM | CHELTENHAM | BENSALEM | LAY | 1ST,5/1 |
| 15/03/11 | 3.20PM | CHELTENHAM | MENORAH | LAY | 0,3/1 |
| 15/03/11 | 4.00PM | CHELTENHAM | GARDE CHAMPETRE | LAY | 2,5/1 |
| 15/03/11 | 4.40PM | CHELTENHAM | QUEVEGA | PLACE | 1st,5/6 |
| 15/03/11 | 5.15PM | CHELTENHAM | DEFINITY | LAY | 0,3/1 |